<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport Pilot Academy</title>
	<atom:link href="http://sportpilotu.com/home/feed" rel="self" type="application/rss+xml" />
	<link>http://sportpilotu.com/home</link>
	<description>Online Sport PIlot Training and Information</description>
	<lastBuildDate>Mon, 01 Mar 2010 05:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Books You have to Have</title>
		<link>http://sportpilotu.com/home/archives/869</link>
		<comments>http://sportpilotu.com/home/archives/869#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:50:02 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
				<category><![CDATA[Groundschool]]></category>

		<guid isPermaLink="false">http://sportpilotu.com/home/?p=869</guid>
		<description><![CDATA[Welcome to Sport Pilot Groundschool
You will find a variety of audio, video, text, and .pdf media covering a variety of Sport Pilot Topics.  If you are already a Sport Pilot or Part 103 Pilot this is great place to refresh and hone your knowledge.   If you are a student is a great [...]]]></description>
		<wfw:commentRss>http://sportpilotu.com/home/archives/869/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning an Air Filter</title>
		<link>http://sportpilotu.com/home/archives/740</link>
		<comments>http://sportpilotu.com/home/archives/740#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:33:30 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://sportpilotu.com/home/?p=740</guid>
		<description><![CDATA[Cleaning an Air Filter
When was the last time you cleaned your air filter?   It is an easy process that should be done periodically.   Here is how to do it:
Tools &#38; Supplies: Screwdriver, wire cutter, safety wire pliers, safety wire, K&#38;N Filter cleaner,  K&#38;N filter lube.  A filter/lube kit is available for $9.99 at the following [...]]]></description>
		<wfw:commentRss>http://sportpilotu.com/home/archives/740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s3.amazonaws.com/SPAVideos/Maintenance_Videos/filterclean.mov" length="153161669" type="video/quicktime" />
		</item>
		<item>
		<title>Welcome to Sport Pilot Groundschool</title>
		<link>http://sportpilotu.com/home/archives/722</link>
		<comments>http://sportpilotu.com/home/archives/722#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:47:48 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
				<category><![CDATA[Groundschool]]></category>

		<guid isPermaLink="false">http://sportpilotu.com/home/?p=722</guid>
		<description><![CDATA[You will find a variety of audio, video, text, and .pdf media covering a variety of Sport Pilot Topics.  If you are already a Sport Pilot or Part 103 Pilot this is great place to refresh and hone your knowledge.   If you are a student is a great place to spend some [...]]]></description>
		<wfw:commentRss>http://sportpilotu.com/home/archives/722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Indicators</title>
		<link>http://sportpilotu.com/home/archives/650</link>
		<comments>http://sportpilotu.com/home/archives/650#comments</comments>
		<pubDate>Sun, 18 Oct 2009 01:48:02 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
				<category><![CDATA[Proficient Pilot]]></category>

		<guid isPermaLink="false">http://sportpilotu.com/home/?p=650</guid>
		<description><![CDATA[
There are many types of wind indicators you will see at an airport.    Here are the three most common:
Wind sock or cone: The big end points toward the wind the small end trails in the wind.    Looking at it from the air you want to land flying from the small end to the large end.  [...]]]></description>
		<wfw:commentRss>http://sportpilotu.com/home/archives/650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmented Circle</title>
		<link>http://sportpilotu.com/home/archives/644</link>
		<comments>http://sportpilotu.com/home/archives/644#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:43:37 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
				<category><![CDATA[Proficient Pilot]]></category>

		<guid isPermaLink="false">http://sportpilotu.com/home/?p=644</guid>
		<description><![CDATA[
The segmented circle is a visual cue to pilots indicating the orientation of runways and the direction of the traffic patterns.  The segmented circle is usually located in the middle of an airport but can be located near the end of runways.   It is usually made from large white panels that are easy to see [...]]]></description>
		<wfw:commentRss>http://sportpilotu.com/home/archives/644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Signs</title>
		<link>http://sportpilotu.com/home/archives/636</link>
		<comments>http://sportpilotu.com/home/archives/636#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:46:46 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
				<category><![CDATA[Proficient Pilot]]></category>

		<guid isPermaLink="false">http://sportpilotu.com/home/?p=636</guid>
		<description><![CDATA[
There are six types of Airport Signs:

Mandatory Instruction Signs &#8211; red background with white inscription.  They denote an entrance to a runway (numbers), critical area (ILS), or prohibited area.
Location Signs &#8211; black with yellow inscription and yellow border.   It will not have any arrows.  They identify a taxiway or runway location, to identify the boundary [...]]]></description>
		<wfw:commentRss>http://sportpilotu.com/home/archives/636/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldis Light Signals</title>
		<link>http://sportpilotu.com/home/archives/631</link>
		<comments>http://sportpilotu.com/home/archives/631#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:12:11 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
				<category><![CDATA[Proficient Pilot]]></category>

		<guid isPermaLink="false">http://sportpilotu.com/home/?p=631</guid>
		<description><![CDATA[
How to remember Lost Communication (Aldis Light) Signals:
To start it helps to know why these signals exist.   They exist in case of lost communications between a tower and and aircraft in the air or aircraft or ground assets on the ground.   These will not normally be used but come in very handy once your radio, [...]]]></description>
		<wfw:commentRss>http://sportpilotu.com/home/archives/631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Pattern Tools</title>
		<link>http://sportpilotu.com/home/archives/620</link>
		<comments>http://sportpilotu.com/home/archives/620#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:15:30 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
				<category><![CDATA[Proficient Pilot]]></category>

		<guid isPermaLink="false">http://sportpilotu.com/home/?p=620</guid>
		<description><![CDATA[
The key to smooth landings is a consistent landing pattern and approach.   Just like any other motor skill, the more you do it, and the more consistent you are, the better results you get.   Flying a consistent pattern will eliminate and account for a lot of the variables involved in flying a consistent approach and [...]]]></description>
		<wfw:commentRss>http://sportpilotu.com/home/archives/620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Takeoff</title>
		<link>http://sportpilotu.com/home/archives/604</link>
		<comments>http://sportpilotu.com/home/archives/604#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:12:12 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
				<category><![CDATA[Proficient Pilot]]></category>

		<guid isPermaLink="false">http://sportpilotu.com/home/?p=604</guid>
		<description><![CDATA[
A majority of Powered Parachuting Accidents and Incidents occur in the takeoff phase of flight.
No doubt the takeoff phase is the most technically intense phase of flying a powered parachute due to the many variables a pilot must properly
manage.  The challenge is compounded as the takeoff phase happens in a relatively short period of time.  [...]]]></description>
		<wfw:commentRss>http://sportpilotu.com/home/archives/604/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP Lesson 13</title>
		<link>http://sportpilotu.com/home/archives/507</link>
		<comments>http://sportpilotu.com/home/archives/507#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:48:28 +0000</pubDate>
		<dc:creator>Mikel</dc:creator>
				<category><![CDATA[Sport Pilot Training]]></category>

		<guid isPermaLink="false">http://sportpilotu.com/home/?p=507</guid>
		<description><![CDATA[SP Lesson 13:
]]></description>
		<wfw:commentRss>http://sportpilotu.com/home/archives/507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
